| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | February 16, 2026 | 5:00 PM | 7:00 PM | Practice | Rock Creek BP 12U | |
| Tuesday | February 17, 2026 | 7:00 PM | 9:00 PM | Practice | Rock Creek BP 12U | |
| Thursday | February 19, 2026 | 5:00 PM | 7:00 PM | Practice | Rock Creek BP 12U | |
| Monday | February 23, 2026 | 7:00 PM | 9:00 PM | Practice | Rock Creek BP 12U | |
| Tuesday | February 24, 2026 | 5:00 PM | 7:00 PM | Practice | Rock Creek BP 12U | |
| Thursday | February 26, 2026 | 7:00 PM | 9:00 PM | Practice | Rock Creek BP 12U | |
| Monday | March 2, 2026 | 5:00 PM | 7:00 PM | Practice | Rock Creek BP 12U | |
| Tuesday | March 3, 2026 | 7:00 PM | 9:00 PM | Practice | Rock Creek BP 12U | |
| Thursday | March 5, 2026 | 5:00 PM | 7:00 PM | Practice | Rock Creek BP 12U | |
| Monday | March 9, 2026 | 7:00 PM | 9:00 PM | Practice | Rock Creek BP 12U | |
| Tuesday | March 10, 2026 | 5:00 PM | 7:00 PM | Practice | Rock Creek BP 12U | |
| Thursday | March 12, 2026 | 7:00 PM | 9:00 PM | Practice | Rock Creek BP 12U |
